Transparency & Moderation Report
Outcomes follow the categories on Report Content. Draft general policy questions on Contact Us.
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 31 | 22 | 18 | 9 |
| Trademark | 12 | 7 | 5 | 5 |
| CSAM | 5 | 5 | 5 | 0 |
| NCSEI | 12 | 11 | 11 | 1 |
| Threats | 14 | 8 | 6 | 6 |
| Phishing | 19 | 13 | 11 | 6 |
| General | 22 | 11 | 6 | 11 |
Total Reports 115
Successful 77
Removed Pages 62
Unsuccessful 38
For inquiries regarding specific moderation actions, or if you are a copyright owner seeking to submit a notice, please visit our Report Content page or refer to the Terms & Conditions.